Home > Products > STERION-S Ionized Water Devices for Semiconductor Cleaning
Home > Products > Ionized Water Devices

| Current technology | Electrolysis technology | |
|---|---|---|
| Based technology | Chemical cleaning | Ionized water cleaning |
| Next goal | Reducing chemical | Non chemical, only UPW |
| Components per chip | Difficult to clean as components high | Limitless Cleaning |
| Waste water | Toxic waste water produced | No toxic waste water |
| Number of process | Many number of process | Number of process can be reduced. |
| Consumtion of DIW | Much DIW is used for Rinse and dilution of chemical | Small consumtion, No need to rinse and dilution |
| Model No. | Capacity | Capacity/hour | Pipe Material | pH Range | Dimension |
|---|---|---|---|---|---|
| STERION-S 1000 | 10LPM | 0.6 t | PTFE | 2.7~11.5 | 700(W) * 2200(H) * 700(D) |
| STERION-S 2000 | 20LPM | 1.2 t | PTFE | 2.7~11.5 | 700(W) * 2200(H) * 700(D) |
| STERION-S 3000 | 30LPM | 1.8 t | PTFE | 2.7~11.5 | 700(W) * 2200(H) * 700(D) |



















































