Home > Products > Alkaline Water Ionizer WIZ.on
Home > Products > alkaline ionized water



| Technical Specifications | |||
|---|---|---|---|
| Power Consumption | 100 Watts | ||
| Voltage / Frequency | 100 ~ 240V / 48 ~ 63Hz | ||
| Approx. Weight | Approx. 5kg | ||
| Dimension [W] x [D] x [H] | 270mm x 122mm x 364mm | ||
| Water Supply | Direct connection to a faucet or piping | ||
| Applicable Water Inflow Pressure Range | 15 to 60 PSI | ||
| Electrolysis Device |
Electrolysis Method | Continuous Electrolysis | |
| Indicative pH |
Alkaline Level 1 Alkaline Level 2 Alkaline Level 3 Alkaline Level 4 |
pH : 8.5 pH : 9.0 pH : 9.5 pH : 10.0 |
|
| Purified | pH & ORP inherent from water source | ||
|
Acidic Level 1 Acidic Level 2 |
pH : 5.0 pH : 3.5 |
||
| Water Inflow Rate | Recommended 2.0 Litres / min | ||
| Cleaning Device | Auto Cleaning Water Cell | ||
| Filter | Electrode Plate | 3/5 Platinised-Titanium Electrode Plates | |
| Type | Standard Advanced Ultra Hollow Membrance Filter NP8UF | ||
| Capacity | 3,000 Litres [Up to 12 months, based on about 8 litres / day usage] | ||
| Control Panel | Touch Panel / TOF Sensor | ||
| Safety Features | Excessive Current Control | ||
| Basic Filter | Special option Filter | |
|---|---|---|
![]() |
![]() |
|
| Purify Media | Purify Media | |
| Filter 1 | 1. High Density Felt Film | 1. Sediment Siever |
| 2. Carbon block | 2. Advanced Ultra Hollow Membrane (UF filter) | |
| 3. Activated Carbon Granular | 3. Carbon Block | |
| ● Special option filter for all model | ||





















































